Usage Statistics for devsite.com

Summary Period: August 2024
Generated 01-Sep-2024 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 36851
Total Files 26506
Total Pages 33450
Total Visits 4359
Total KBytes 2325477
Total Unique Sites 1560
Total Unique URLs 10
Total Unique Referrers 182
Total Unique User Agents 1101
. Avg Max
Hits per Hour 49 723
Hits per Day 1188 3639
Files per Day 855 3465
Pages per Day 1079 3604
Sites per Day 50 118
Visits per Day 140 175
KBytes per Day 75015 351016
Hits by Response Code
Code 200 - OK 71.93% 26506
Code 206 - Partial Content 8.51% 3135
Code 304 - Not Modified 0.06% 21
Code 400 - Bad Request 5.68% 2092
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 13.51% 4977
Code 405 - Method Not Allowed 0.09% 35
Code 408 - Request Timeout 0.20% 73

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 308 0.84% 117 0.44% 245 0.73% 156 3.58% 118 7.56% 571 0.02%
2 408 1.11% 137 0.52% 328 0.98% 157 3.60% 94 6.03% 478 0.02%
3 338 0.92% 118 0.45% 247 0.74% 117 2.68% 62 3.97% 325 0.01%
4 425 1.15% 125 0.47% 264 0.79% 130 2.98% 90 5.77% 798 0.03%
5 481 1.31% 113 0.43% 380 1.14% 139 3.19% 78 5.00% 650 0.03%
6 673 1.83% 126 0.48% 447 1.34% 145 3.33% 96 6.15% 1231 0.05%
7 1012 2.75% 104 0.39% 979 2.93% 116 2.66% 65 4.17% 2882 0.12%
8 322 0.87% 109 0.41% 290 0.87% 127 2.91% 67 4.29% 277 0.01%
9 358 0.97% 124 0.47% 289 0.86% 136 3.12% 79 5.06% 450 0.02%
10 1138 3.09% 823 3.10% 1015 3.03% 144 3.30% 81 5.19% 61628 2.65%
11 1358 3.69% 1000 3.77% 1237 3.70% 158 3.62% 99 6.35% 81015 3.48%
12 1710 4.64% 1439 5.43% 1653 4.94% 144 3.30% 80 5.13% 124567 5.36%
13 1685 4.57% 1395 5.26% 1616 4.83% 136 3.12% 70 4.49% 123284 5.30%
14 1694 4.60% 1354 5.11% 1572 4.70% 164 3.76% 100 6.41% 118037 5.08%
15 1450 3.93% 1094 4.13% 1299 3.88% 138 3.17% 97 6.22% 95732 4.12%
16 1714 4.65% 1446 5.46% 1647 4.92% 120 2.75% 78 5.00% 133686 5.75%
17 1824 4.95% 1473 5.56% 1689 5.05% 139 3.19% 86 5.51% 135637 5.83%
18 1409 3.82% 1078 4.07% 1255 3.75% 141 3.23% 93 5.96% 99042 4.26%
19 1439 3.90% 1153 4.35% 1363 4.07% 150 3.44% 90 5.77% 107792 4.64%
20 1778 4.82% 1480 5.58% 1692 5.06% 143 3.28% 95 6.09% 141988 6.11%
21 2521 6.84% 2230 8.41% 2438 7.29% 167 3.83% 108 6.92% 217783 9.37%
22 3639 9.87% 3465 13.07% 3604 10.77% 135 3.10% 81 5.19% 351016 15.09%
23 3004 8.15% 2486 9.38% 2785 8.33% 175 4.01% 95 6.09% 245798 10.57%
24 1954 5.30% 1655 6.24% 1863 5.57% 131 3.01% 70 4.49% 164674 7.08%
25 1617 4.39% 1169 4.41% 1397 4.18% 136 3.12% 82 5.26% 112153 4.82%
26 552 1.50% 148 0.56% 373 1.12% 152 3.49% 85 5.45% 1046 0.04%
27 376 1.02% 117 0.44% 280 0.84% 138 3.17% 82 5.26% 499 0.02%
28 529 1.44% 110 0.42% 322 0.96% 146 3.35% 94 6.03% 1054 0.05%
29 398 1.08% 125 0.47% 312 0.93% 151 3.46% 98 6.28% 507 0.02%
30 423 1.15% 103 0.39% 298 0.89% 137 3.14% 77 4.94% 521 0.02%
31 314 0.85% 90 0.34% 271 0.81% 109 2.50% 68 4.36% 355 0.02%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1536 4.17% 35 1111 4.19% 44 1365 4.08% 3129 96989 4.17%
1 47 1464 3.97% 36 1133 4.27% 44 1391 4.16% 3194 99007 4.26%
2 70 2196 5.96% 36 1117 4.21% 66 2072 6.19% 3234 100266 4.31%
3 46 1450 3.93% 35 1106 4.17% 43 1347 4.03% 3152 97725 4.20%
4 51 1609 4.37% 36 1140 4.30% 44 1382 4.13% 3224 99946 4.30%
5 49 1534 4.16% 36 1135 4.28% 43 1341 4.01% 3236 100308 4.31%
6 46 1454 3.95% 36 1143 4.31% 44 1382 4.13% 3203 99285 4.27%
7 47 1485 4.03% 37 1171 4.42% 44 1393 4.16% 3377 104687 4.50%
8 53 1667 4.52% 38 1207 4.55% 47 1483 4.43% 3500 108490 4.67%
9 48 1500 4.07% 39 1209 4.56% 46 1448 4.33% 3443 106738 4.59%
10 53 1666 4.52% 39 1220 4.60% 49 1527 4.57% 3515 108961 4.69%
11 50 1560 4.23% 35 1109 4.18% 44 1367 4.09% 3207 99412 4.27%
12 45 1396 3.79% 33 1045 3.94% 41 1293 3.87% 2941 91178 3.92%
13 47 1482 4.02% 33 1040 3.92% 41 1278 3.82% 2941 91176 3.92%
14 46 1433 3.89% 32 1007 3.80% 41 1297 3.88% 2837 87956 3.78%
15 42 1326 3.60% 34 1055 3.98% 41 1275 3.81% 2956 91641 3.94%
16 50 1564 4.24% 32 1021 3.85% 46 1449 4.33% 2851 88395 3.80%
17 44 1371 3.72% 31 989 3.73% 41 1281 3.83% 2633 81631 3.51%
18 46 1455 3.95% 35 1090 4.11% 41 1282 3.83% 3043 94344 4.06%
19 53 1644 4.46% 35 1114 4.20% 44 1382 4.13% 3169 98233 4.22%
20 46 1448 3.93% 34 1062 4.01% 42 1314 3.93% 3011 93346 4.01%
21 43 1363 3.70% 33 1050 3.96% 41 1278 3.82% 3009 93274 4.01%
22 49 1540 4.18% 34 1075 4.06% 43 1349 4.03% 3010 93322 4.01%
23 55 1708 4.63% 37 1157 4.37% 47 1474 4.41% 3199 99165 4.26%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 22863 62.04% 2303354 99.05% /webalizer/usage_202408.html
2 6642 18.02% 1733 0.07% /
3 103 0.28% 166 0.01% /webalizer/
4 25 0.07% 60 0.00% /modlogan/
5 13 0.04% 9 0.00% /webalizer/usage_202406.html
6 8 0.02% 0 0.00% /webalizer/usage_202405.html
7 3 0.01% 0 0.00% /icons/sphere1.png
8 2 0.01% 0 0.00% /icons/blank.gif
9 2 0.01% 0 0.00% /icons/folder.gif
10 1 0.00% 8 0.00% /webalizer/usage_202407.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 22863 62.04% 2303354 99.05% /webalizer/usage_202408.html
2 6642 18.02% 1733 0.07% /
3 103 0.28% 166 0.01% /webalizer/
4 25 0.07% 60 0.00% /modlogan/
5 13 0.04% 9 0.00% /webalizer/usage_202406.html
6 1 0.00% 8 0.00% /webalizer/usage_202407.html
7 2 0.01% 0 0.00% /icons/folder.gif
8 2 0.01% 0 0.00% /icons/blank.gif
9 3 0.01% 0 0.00% /icons/sphere1.png
10 8 0.02% 0 0.00% /webalizer/usage_202405.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 6642 18.02% 3549 98.47% /
2 22863 62.04% 20 0.55% /webalizer/usage_202408.html
3 103 0.28% 13 0.36% /webalizer/
4 13 0.04% 13 0.36% /webalizer/usage_202406.html
5 8 0.02% 8 0.22% /webalizer/usage_202405.html
6 1 0.00% 1 0.03% /webalizer/usage_202407.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 6642 18.02% 3316 96.03% /
2 103 0.28% 97 2.81% /webalizer/
3 22863 62.04% 18 0.52% /webalizer/usage_202408.html
4 13 0.04% 13 0.38% /webalizer/usage_202406.html
5 8 0.02% 8 0.23% /webalizer/usage_202405.html
6 1 0.00% 1 0.03% /webalizer/usage_202407.html

Top 30 of 1560 Total Sites
# Hits Files KBytes Visits Hostname
1 16000 43.42% 15998 60.36% 1585910 68.20% 12 0.28% vm2785611.stark-industries.solutions
2 6565 17.81% 6565 24.77% 691149 29.72% 3 0.07% host-77-238-246-154.hosted-by-vdsina.com
3 3683 9.99% 3683 13.89% 319 0.01% 477 10.94% 91.225.160.196
4 849 2.30% 8 0.03% 2986 0.13% 22 0.50% hostglobal.plus
5 707 1.92% 0 0.00% 2552 0.11% 1 0.02% ip105.ip-54-38-126.eu
6 298 0.81% 298 1.12% 174 0.01% 258 5.92% 185.191.126.213
7 295 0.80% 294 1.11% 166 0.01% 279 6.40% 149.50.103.48
8 249 0.68% 27 0.10% 815 0.04% 1 0.02% 104.156.155.35
9 207 0.56% 207 0.78% 18311 0.79% 1 0.02% customer-185-119-196-240.vodafone.nl
10 201 0.55% 95 0.36% 424 0.02% 175 4.01% rnd.group-ib.com
11 157 0.43% 8 0.03% 205 0.01% 1 0.02% ec2-15-237-247-52.eu-west-3.compute.amazonaws.com
12 151 0.41% 27 0.10% 470 0.02% 1 0.02% ns1018381.ip-15-204-47.us
13 127 0.34% 0 0.00% 172 0.01% 1 0.02% 49.233.34.242
14 120 0.33% 60 0.23% 100 0.00% 120 2.75% 83.97.73.245
15 106 0.29% 52 0.20% 221 0.01% 102 2.34% 5.8.11.202
16 105 0.28% 76 0.29% 116 0.00% 105 2.41% 185.224.128.59
17 92 0.25% 38 0.14% 101 0.00% 46 1.06% hostedby.privatelayer.com
18 91 0.25% 91 0.34% 53 0.00% 71 1.63% 103.174.102.127
19 90 0.24% 90 0.34% 7961 0.34% 1 0.02% static-217-147-27-25.tel.ru
20 88 0.24% 0 0.00% 311 0.01% 2 0.05% heilmations.com
21 87 0.24% 0 0.00% 307 0.01% 2 0.05% chummy-activity.aeza.network
22 86 0.23% 0 0.00% 304 0.01% 2 0.05% server2.aeza.network
23 84 0.23% 83 0.31% 52 0.00% 83 1.90% 185.224.128.47
24 72 0.20% 1 0.00% 96 0.00% 1 0.02% 172.206.33.141
25 68 0.18% 68 0.26% 40 0.00% 58 1.33% vps-8764502.vadetaxi-homolog.com
26 65 0.18% 65 0.25% 20 0.00% 65 1.49% 185.224.128.43
27 62 0.17% 2 0.01% 202 0.01% 60 1.38% i.see.u
28 57 0.15% 57 0.22% 18 0.00% 57 1.31% 95.214.55.138
29 51 0.14% 49 0.18% 36 0.00% 51 1.17% 185.224.128.84
30 49 0.13% 9 0.03% 146 0.01% 3 0.07% 47.245.117.221

Top 10 of 1560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16000 43.42% 15998 60.36% 1585910 68.20% 12 0.28% vm2785611.stark-industries.solutions
2 6565 17.81% 6565 24.77% 691149 29.72% 3 0.07% host-77-238-246-154.hosted-by-vdsina.com
3 207 0.56% 207 0.78% 18311 0.79% 1 0.02% customer-185-119-196-240.vodafone.nl
4 90 0.24% 90 0.34% 7961 0.34% 1 0.02% static-217-147-27-25.tel.ru
5 849 2.30% 8 0.03% 2986 0.13% 22 0.50% hostglobal.plus
6 707 1.92% 0 0.00% 2552 0.11% 1 0.02% ip105.ip-54-38-126.eu
7 249 0.68% 27 0.10% 815 0.04% 1 0.02% 104.156.155.35
8 151 0.41% 27 0.10% 470 0.02% 1 0.02% ns1018381.ip-15-204-47.us
9 201 0.55% 95 0.36% 424 0.02% 175 4.01% rnd.group-ib.com
10 3683 9.99% 3683 13.89% 319 0.01% 477 10.94% 91.225.160.196

Top 30 of 182 Total Referrers
# Hits Referrer
1 16292 44.21% https://haval-auto-ufa1.ru/
2 9989 27.11% - (Direct Request)
3 2589 7.03% https://vavadagame.best/
4 2013 5.46% https://ceo-challenge.ru/
5 1955 5.31% https://goldkr.ru/
6 125 0.34% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
7 90 0.24% http://adenuric.uloric.zya.me/
8 90 0.24% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
9 80 0.22% http://aripiprazol.abilify.hstn.me/
10 75 0.20% http://febuxostat.uloric.zya.me/
11 65 0.18% http://cinnarizin-tabletten-rezeptfrei-bestellen.de.stugeronkaufen.brushd.com
12 60 0.16% http://betaserc.serc.zya.me
13 60 0.16% http://glaupax-acemit-tabletten-rezeptfrei-kaufen.de.acetazolamidediamox.brushd.com
14 60 0.16% http://zyloric-generika.hstn.me
15 58 0.16% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
16 58 0.16% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
17 57 0.15% http://acheter-biopexa-5mg-generique.ca.eliquisapixaban.brushd.com
18 57 0.15% https://cardisurevetmedin.brushd.com
19 55 0.15% http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com
20 55 0.15% http://feburic.uloric.zya.me/
21 55 0.15% http://linagliptin.linagliptine.42web.io
22 50 0.14% http://922349.xobor.de
23 50 0.14% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
24 50 0.14% http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd
25 50 0.14% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
26 50 0.14% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com
27 50 0.14% http://orlistat.alli60.hstn.me/
28 50 0.14% http://sipralexa.cipralex.rf.gd
29 50 0.14% https://770688.xobor.de
30 50 0.14% https://stugeronkaufen.brushd.com/

Top 15 of 1101 Total User Agents
# Hits User Agent
1 3135 8.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1385 3.76% Custom-AsyncHttpClient
3 1213 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1191 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1167 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1155 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 625 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 624 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 621 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 620 1.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 614 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 611 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 600 1.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 596 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 595 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 25904 70.29% 21660 81.72% 1599192 68.77% Unresolved/Unknown
2 8395 22.78% 7303 27.55% 694185 29.85% Commercial (com)
3 753 2.04% 12 0.05% 2601 0.11% European Union
4 511 1.39% 134 0.51% 1082 0.05% Network (net)
5 422 1.15% 133 0.50% 488 0.02% Non-Profit (org)
6 207 0.56% 207 0.78% 18311 0.79% Netherlands
7 152 0.41% 27 0.10% 471 0.02% United States
8 94 0.26% 94 0.35% 7964 0.34% Russian Federation
9 86 0.23% 18 0.07% 215 0.01% China
10 50 0.14% 0 0.00% 177 0.01% India
11 44 0.12% 0 0.00% 155 0.01% Canada
12 44 0.12% 0 0.00% 155 0.01% Czech Republic
13 44 0.12% 0 0.00% 155 0.01% Mexico
14 43 0.12% 0 0.00% 152 0.01% Professional (pro)
15 28 0.08% 11 0.04% 63 0.00% British Indian Ocean Territory
16 27 0.07% 27 0.10% 15 0.00% United Kingdom
17 8 0.02% 1 0.00% 10 0.00% Address Routing (arpa)
18 7 0.02% 0 0.00% 25 0.00% Germany
19 6 0.02% 0 0.00% 22 0.00% Argentina
20 4 0.01% 3 0.01% 5 0.00% Italy
21 4 0.01% 0 0.00% 5 0.00% Uganda
22 3 0.01% 1 0.00% 8 0.00% Japan
23 2 0.01% 0 0.00% 3 0.00% Generic TLD (info)
24 2 0.01% 2 0.01% 9 0.00% Belarus
25 2 0.01% 2 0.01% 1 0.00% Ukraine
26 1 0.00% 1 0.00% 1 0.00% Spain
27 1 0.00% 1 0.00% 1 0.00% Iran
28 1 0.00% 1 0.00% 1 0.00% Kyrgyzstan
29 1 0.00% 1 0.00% 1 0.00% Poland
30 1 0.00% 1 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20